Giacche
Pantaloni
Tute in pelle
Guanti
Stivali
Protezioni
Antiacqua
Intimo
Casual e tempo libero
Accessori vari
Borse
Interfoni e prese Usb
Manubri
Luci
Ricambi
Telecamere
Compression molded neoprene cuff with hook and loop closure for a secure fit
Padded single layer conductive Clarino® palm is touch screen compatible
Durable nylon top of hand material with direct inject TPR knuckle coverage
Stretch mesh finger gussets increase airflow and dexterity
Silicone print at finger tips for lever grip
Fox — Spring 2023 — Uomo e Unisex — Guanti
Compression molded neoprene cuff with hook and loop closure for a secure fit
Padded single layer conductive Clarino® palm is touch screen compatible
Durable nylon top of hand material with direct inject TPR knuckle coverage
Stretch mesh finger gussets increase airflow and dexterity
Silicone print at finger tips for lever grip
Fox — Spring 2023 — Uomo e Unisex — Guanti
taglie maglie uomo
| Taglia | S | M | L | XL | XXL | XXXL |
| Altezza (m) | 1.67-1.72 | 1.72-1.77 | 1.77-1.82 | 1.8-1.85 | 1.82-1.87 | 1.82-1.87 |
| Circonf. torace (cm) | 86-89 | 91-92 | 102-107 | 112-117 | 122-127 | 132-137 |
| Lunghezza braccio (cm) | 80-83 | 83-85 | 85-88 | 88-90 | 90-93 | 90-93 |
taglie pantaloni uomo
| Taglia | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Altezza (m) | 1.67-1.72 | 1.67-1.72 | 1.67-1.72 | 1.72-1.77 | 1.72-1.77 | 1.77-1.82 | 1.77-1.82 |
| Giro Vita (cm) | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 |
| Altezza cavallo (cm) | 76-77 | 76-77 | 77-79 | 79-80 | 80-81 | 81-83 | 81-83 |
taglie maglie uomo
| Taglia | S | M | L | XL | XXL | XXXL |
| Altezza (m) | 1.67-1.72 | 1.72-1.77 | 1.77-1.82 | 1.8-1.85 | 1.82-1.87 | 1.82-1.87 |
| Circonf. torace (cm) | 86-89 | 91-92 | 102-107 | 112-117 | 122-127 | 132-137 |
| Lunghezza braccio (cm) | 80-83 | 83-85 | 85-88 | 88-90 | 90-93 | 90-93 |
taglie maglie bambino
| Taglia | S | M | L | XL |
| Età | 6/7 | 8/9 | 10/11 | 12/14 |
| Altezza (cm) | 117-122 | 127-132 | 137-142 | 147-152 |
| Circonf. torace (cm) | 62 | 67 | 71 | 75 |
| Lunghezza braccio (cm) | 55 | 60 | 64 | 69 |
taglie maglie bambino
| Taglia | 22 | 24 | 26 | 28 |
| Taglia europea | 32 | 34 | 36 | 38 |
| Età | 6-7 | 8 | 10-12 | 14 |
| Altezza (cm) | 117-122 | 127-132 | 137-142 | 147-152 |
| Altezza cavallo (cm) | 58 | 61 | 64 | 66 |
taglie stivali uomo
| Taglia | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Taglia europea | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
taglie guanti uomo
| Taglia | S(8) | M(9) | L(10) | XL(11) | XXL(12) | XXXL(13) | XXXXL(14) |
| Lunghezza palmo/ dito medio (mm) | 182-188 | 188-194 | 194-200 | 200-206 | 206-212 | 212-218 | 218-224 |
taglie guanti bambino
| Taglia | YXS(4) | YS(5) | YM(6) | YL(7) |
| Lunghezza palmo/dito medio (mm) | 132-138 | 138-144 | 144-150 | 150-156 |
